The WBox type terminals are used for reading contactless cards and their construction makes them best for attendance applications. Ergonomically positioned controls together with a backlit screen allow the staff easy and well-arranged attendance registration. When it comes to running they can be autonomous or ON Line controlled with the ability to switch OFF Line in case communication problems appear. They are equipped with a MCS-51 microcomputer. These terminals offer a wide range of options not only for registration itself, but for employee awareness as well.
Technical parameters and functional options | |
Dimensions | 265mm x 195 mm x 40 mm |
Weight | 400 g |
Voltage/Power supply | 9-36V DC, POE |
Max. consumption | 200 mA |
Data memory | SRAM 128 kB backed up by internal battery |
Galvanic separation | Only RS 485 Bus |
Communication interface | TCP/IP |
Signalization | 2x LED, 1x Buzzer |
Number of all or nothing relays | 2 |
Type of contacts | Choice between NO or NC |
Max. switching power | 50 W |
Max. switching current | 1 A DC |
Inputs | 2 isolated inputs, door opening sensor, door locking sensor |
Number of reader heads | 1 or 2 |
Interface of reader heads connected | I2C, WIEGAND, RS 232 |
Display | Yes, 2 x 16 characters |
Range of working temperatures | -25, +50ºC |
IP coverage | IP 41 |
Access rights | |
Allowed cards chart capacity | 5445 records (personal time zones), RAM 128 kB backed up by an accumulator |
Time zones | 31 time zones defined as set of 1-32 time intervals, days of validity according to the weekday or working calendar |
PIN code checking | always / with activated EZS / never |
Chart of passages | |
Chart of passages capacity | 6553 records with overfill control, RAM 128 kB backed up by an accumulator |
Passage time | year, month, day, hour, minute, second |
Interruption codes | 4 groups ( arrival or departure, arrival, departure, system reports), each can contain 16384 different interruption codes |
System reports* | EZS activation, cover removal, door locking, PIN input error, quiet alarm, passage without opening the door, unproper door closing, opening the door by the key,… |
Passage without giving the reason, automatic arrival/departure switching | choice of the processing way - save/not save the passage, open/close the door, set the passage code, 8 switching times (hour, minute) |
Special functions | |
ON-LINE terminal control from PC | door opening, unit passage blocking |
Automatic door opening | 8 time intervals of open doors (interval validity according to the weekday or calendar, hour and minute beginning and interval end) |
Na stiahnutie: