From the operational view, they can be autonomous or operating ON LINE. They are equipped with MCS-51 microcontroller. They are used in access control, attendance and catering systems - everytime working in different modes.
Wbox_42Tpo/Wbox_42HTpo | |
Scanning range with inner antenna | from 5 cm – by the type of ID card |
Signalization | acoustic and optical |
Operation cover | IP 65 |
Voltage / current supply | 12-114V DC / do 200mA |
Supply galvanically separated | yes |
Display | no |
Inputs* | 4 opto |
Outputs* | 2 switching contact |
Communication interface* | RS485 / RS232 |
Galvanic communication separation | yes |
Access rights | |
Allowed cards chart capacity | 5445 records (personal time zones), RAM 128 kB backed up by an accumulator |
Time zones | 31 time zones defined as set of 1-32 time intervals, days of validity according to the weekday or working calendar |
PIN code checking | always / with activated EZS / never |
Chart of passages | |
Chart of passages capacity | 6553 records with overfill control, RAM 128 kB backed up by an accumulator |
Passage time | year, month, day, hour, minute, second |
Interruption codes | 4 groups ( arrival or departure, arrival, departure, system reports), each can contain 16384 different interruption codes |
System reports* | EZS activation, cover removal, door locking, PIN input error, quiet alarm, passage without opening the door, unproper door closing, opening the door by the key,… |
Passage without giving the reason, automatic arrival/departure switching | choice of the processing way - save/not save the passage, open/close the door, set the passage code, 8 switching times (hour, minute) |
Special functions | |
ON-LINE terminal control from PC | door opening, unit passage blocking |
Automatic door opening | 8 time intervals of open doors (interval validity according to the weekday or calendar, hour and minute beginning and interval end) |
Additional moduls | |
External reading head* | LEGIC, MIFARE, HITAG, HID, COTAG, TIRIS, SBox_F |
* optional